Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
BE*CAP*E1234608658 | Threeforce B.V. (CPO) | BE*CAP*E1234608658*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... |
BE*CAP*E1234608698 | Threeforce B.V. (CPO) | BE*CAP*E1234608698*1 - Typ 2, 22 kW BE*CAP*E1234608698*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608699 | Threeforce B.V. (CPO) | BE*CAP*E1234608699*1 - Typ 2, 22 kW BE*CAP*E1234608699*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608700 | Threeforce B.V. (CPO) | BE*CAP*E1234608700*1 - Typ 2, 22 kW BE*CAP*E1234608700*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608701 | Threeforce B.V. (CPO) | BE*CAP*E1234608701*1 - Typ 2, 22 kW BE*CAP*E1234608701*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608702 | Threeforce B.V. (CPO) | BE*CAP*E1234608702*1 - Typ 2, 22 kW BE*CAP*E1234608702*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608703 | Threeforce B.V. (CPO) | BE*CAP*E1234608703*1 - Typ 2, 22 kW BE*CAP*E1234608703*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608704 | Threeforce B.V. (CPO) | BE*CAP*E1234608704*1 - Typ 2, 22 kW BE*CAP*E1234608704*2 - Typ 2, 22 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1234608658
BE*CAP*E1234608698
BE*CAP*E1234608699
BE*CAP*E1234608700
BE*CAP*E1234608701
BE*CAP*E1234608702
BE*CAP*E1234608703
BE*CAP*E1234608704