Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
BE*CAP*E1000123255 | Threeforce B.V. (CPO) | BE*CAP*E1000123255*1 - Typ 2, 11 kW BE*CAP*E1000123255*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123256 | Threeforce B.V. (CPO) | BE*CAP*E1000123256*1 - Typ 2, 11 kW BE*CAP*E1000123256*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123257 | Threeforce B.V. (CPO) | BE*CAP*E1000123257*1 - Typ 2, 11 kW BE*CAP*E1000123257*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123258 | Threeforce B.V. (CPO) | BE*CAP*E1000123258*1 - Typ 2, 11 kW BE*CAP*E1000123258*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123259 | Threeforce B.V. (CPO) | BE*CAP*E1000123259*1 - Typ 2, 11 kW BE*CAP*E1000123259*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123260 | Threeforce B.V. (CPO) | BE*CAP*E1000123260*1 - Typ 2, 11 kW BE*CAP*E1000123260*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123261 | Threeforce B.V. (CPO) | BE*CAP*E1000123261*1 - Typ 2, 11 kW BE*CAP*E1000123261*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... Loading tariff... |
BE*CAP*E1000123262 | Threeforce B.V. (CPO) | BE*CAP*E1000123262*2 - Typ 2, 11 kW | Ridder de Ghellinckstraat 9 8710 Wielsbeke | Loading tariff... |
BE*CAP*E1000123255
BE*CAP*E1000123256
BE*CAP*E1000123257
BE*CAP*E1000123258
BE*CAP*E1000123259
BE*CAP*E1000123260
BE*CAP*E1000123261
BE*CAP*E1000123262