Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*FLA*E1000100031 | Threeforce B.V. (CPO) | DE*FLA*E1000100031*1 - Typ 2, 22 kW DE*FLA*E1000100031*2 - Typ 2, 22 kW | Steigweg 24 97318 Kitzingen | Loading tariff... Loading tariff... |
DE*FLA*E1000100032 | Threeforce B.V. (CPO) | DE*FLA*E1000100032*1 - Typ 2, 22 kW DE*FLA*E1000100032*2 - Typ 2, 22 kW | Steigweg 24 97318 Kitzingen | Loading tariff... Loading tariff... |
DE*FLA*E1000100035 | Threeforce B.V. (CPO) | DE*FLA*E1000100035*1 - Typ 2, 11 kW DE*FLA*E1000100035*2 - Typ 2, 11 kW | Steigweg 24 97318 Kitzingen | Loading tariff... Loading tariff... |
DE*FLA*E1000100036 | Threeforce B.V. (CPO) | DE*FLA*E1000100036*1 - Typ 2, 11 kW DE*FLA*E1000100036*2 - Typ 2, 11 kW | Am Sportplatz 15 63791 Karlstein | Loading tariff... Loading tariff... |
DE*FLA*E1000100037 | Threeforce B.V. (CPO) | DE*FLA*E1000100037*1 - Typ 2, 11 kW DE*FLA*E1000100037*2 - Typ 2, 11 kW | Am Sportplatz 15 63791 Karlstein | Loading tariff... Loading tariff... |
DE*FLA*E1000100038 | Threeforce B.V. (CPO) | DE*FLA*E1000100038*1 - Typ 2, 11 kW DE*FLA*E1000100038*2 - Typ 2, 11 kW | Am Sportplatz 15 63791 Karlstein | Loading tariff... Loading tariff... |
DE*FLA*E1000100039 | Threeforce B.V. (CPO) | DE*FLA*E1000100039*1 - Typ 2, 11 kW DE*FLA*E1000100039*2 - Typ 2, 11 kW | Am Sportplatz 15 63791 Karlstein | Loading tariff... Loading tariff... |
DE*FLA*E1000100040 | Threeforce B.V. (CPO) | DE*FLA*E1000100040*2 - Typ 2, 11 kW | Am Sportplatz 15 63791 Karlstein | Loading tariff... |
DE*FLA*E1000100031
DE*FLA*E1000100032
DE*FLA*E1000100035
DE*FLA*E1000100036
DE*FLA*E1000100037
DE*FLA*E1000100038
DE*FLA*E1000100039
DE*FLA*E1000100040