Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*EDR*E11000127 | E.ON Drive Germany | DE*EDR*E11000127*1 - Typ 2, 22 kW DE*EDR*E11000127*2 - CHAdeMO, 50 kW | Am Wasserwerk 5 23795 Bad Segeberg | Loading tariff... Loading tariff... |
DE*EDR*E11000128 | E.ON Drive Germany | DE*EDR*E11000128*1 - Typ 2, 22 kW DE*EDR*E11000128*2 - CHAdeMO, 50 kW | Kornkamp 10 22926 Ahrensburg | Loading tariff... Loading tariff... |
DE*EDR*E11000129 | E.ON Drive Germany | DE*EDR*E11000129*1 - Typ 2, 22 kW DE*EDR*E11000129*2 - CHAdeMO, 50 kW DE*EDR*E11000129*3 - Typ 2, 22 kW | Ramskamp 100 25337 Elmshorn | Loading tariff... Loading tariff... Loading tariff... |
DE*EDR*E11000130 | E.ON Drive Germany | DE*EDR*E11000130*1 - Typ 2, 22 kW DE*EDR*E11000130*2 - CHAdeMO, 50 kW | Wederler Chaussee 43D 25436 Moorrege | Loading tariff... Loading tariff... |
DE*EDR*E11000132 | E.ON Drive Germany | DE*EDR*E11000132*1 - Typ 2, 22 kW DE*EDR*E11000132*2 - CHAdeMO, 50 kW | Stormarnstraße 33 22844 Norderstedt | Loading tariff... Loading tariff... |
DE*EDR*E11000136 | E.ON Drive Germany | DE*EDR*E11000136*1 - Typ 2, 22 kW DE*EDR*E11000136*2 - CHAdeMO, 50 kW | Maytoft 2 25917 Sprakebüll | Loading tariff... Loading tariff... |
DE*EDR*E11000147 | E.ON Drive Germany | DE*EDR*E11000147*1 - Typ 2, 22 kW DE*EDR*E11000147*2 - CHAdeMO, 43 kW | Am Kalkberg 14822 Linthe | Loading tariff... Loading tariff... |
DE*EDR*E11000127
DE*EDR*E11000128
DE*EDR*E11000129
DE*EDR*E11000130
DE*EDR*E11000132
DE*EDR*E11000136
DE*EDR*E11000147