Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*EBW*E905049 | EnBW mobility+ AG & Co. KG | DE*EBW*E905049*1 - Typ 2, 22 kW DE*EBW*E905049*3 - CCS (Typ 2), 50 kW | A6, Raststätte Waldmohr 66914 Waldmohr | Loading tariff... Loading tariff... |
DE*EBW*E905050 | EnBW mobility+ AG & Co. KG | DE*EBW*E905050*1 - CCS (Typ 2), 300 kW DE*EBW*E905050*2 - CCS (Typ 2), 300 kW DE*EBW*E905050*3 - CHAdeMO, 50 kW | A6, Raststätte Waldmohr 66914 Waldmohr | Loading tariff... Loading tariff... Loading tariff... |
DE*EBW*E905051 | EnBW mobility+ AG & Co. KG | DE*EBW*E905051*1 - Typ 2, 22 kW DE*EBW*E905051*2 - CHAdeMO, 50 kW DE*EBW*E905051*3 - CCS (Typ 2), 50 kW | A6, Raststätte Homburg Saar Süd 66424 Homburg | Loading tariff... Loading tariff... Loading tariff... |
DE*EBW*E905052 | EnBW mobility+ AG & Co. KG | DE*EBW*E905052*1 - Typ 2, 22 kW DE*EBW*E905052*2 - CHAdeMO, 50 kW DE*EBW*E905052*3 - CCS (Typ 2), 50 kW | A6, Raststätte Goldene Bremm Nord 66117 Saarbrücken | Loading tariff... Loading tariff... Loading tariff... |
DE*EBW*E905053 | EnBW mobility+ AG & Co. KG | DE*EBW*E905053*1 - Typ 2, 22 kW DE*EBW*E905053*2 - CHAdeMO, 50 kW DE*EBW*E905053*3 - CCS (Typ 2), 50 kW | A6, Raststätte Goldene Bremm Süd 66117 Saarbrücken | Loading tariff... Loading tariff... Loading tariff... |
DE*EBW*E905054 | EnBW mobility+ AG & Co. KG | DE*EBW*E905054*3 - CCS (Typ 2), 50 kW | A1, Raststätte Hochwald West 54421 Reinsfeld | Loading tariff... |
DE*EBW*E905049
DE*EBW*E905050
DE*EBW*E905051
DE*EBW*E905052
DE*EBW*E905053
DE*EBW*E905054