Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E3EF086*02 | ChargePoint Austria GmbH | DE*BPE*E3EF086*02*04 - CCS (Typ 2), 150 kW DE*BPE*E3EF086*02*05 - CCS (Typ 2), 150 kW | Theodor-Sanne-Straße 4 83233 Bernau am Chiemsee | Loading tariff... Loading tariff... |
DE*BPE*E3EF087*01 | ChargePoint Austria GmbH | DE*BPE*E3EF087*01*01 - CCS (Typ 2), 150 kW DE*BPE*E3EF087*01*02 - CHAdeMO, 100 kW DE*BPE*E3EF087*01*03 - CCS (Typ 2), 150 kW | Ochtruper Straße 163 48599 Gronau (Westfalen) | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E3EF087*02 | ChargePoint Austria GmbH | DE*BPE*E3EF087*02*04 - CCS (Typ 2), 150 kW DE*BPE*E3EF087*02*05 - CCS (Typ 2), 150 kW | Ochtruper Straße 163 48599 Gronau (Westfalen) | Loading tariff... Loading tariff... |
DE*BPE*E3EF091*01 | ChargePoint Austria GmbH | DE*BPE*E3EF091*01*01 - CCS (Typ 2), 150 kW DE*BPE*E3EF091*01*02 - CCS (Typ 2), 150 kW | Röntgenstraße 1 32052 Herford | Loading tariff... Loading tariff... |
DE*BPE*E3EF091*02 | ChargePoint Austria GmbH | DE*BPE*E3EF091*02*03 - CCS (Typ 2), 150 kW DE*BPE*E3EF091*02*04 - CHAdeMO, 100 kW DE*BPE*E3EF091*02*05 - CCS (Typ 2), 150 kW DE*BPE*E3EF091*02*06 - CCS (Typ 2), 150 kW | Röntgenstraße 1 32052 Herford | Loading tariff... Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E3EF092*01 | ChargePoint Austria GmbH | DE*BPE*E3EF092*01*01 - CCS (Typ 2), 150 kW DE*BPE*E3EF092*01*02 - CCS (Typ 2), 150 kW | Ringstraße 111 32427 Minden | Loading tariff... Loading tariff... |
DE*BPE*E3EF086*02
DE*BPE*E3EF087*01
DE*BPE*E3EF087*02
DE*BPE*E3EF091*01
DE*BPE*E3EF091*02
DE*BPE*E3EF092*01