Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0FY64*01 | ChargePoint Austria GmbH | DE*BPE*E0FY64*01*02 - CCS (Typ 2), 400 kW | Hanauer Straße 8 36381 Schlüchtern | Loading tariff... |
DE*BPE*E0FY64*02 | ChargePoint Austria GmbH | DE*BPE*E0FY64*02*03 - CCS (Typ 2), 400 kW DE*BPE*E0FY64*02*04 - CCS (Typ 2), 400 kW | Hanauer Straße 8 36381 Schlüchtern | Loading tariff... Loading tariff... |
DE*BPE*E0FY64*03 | ChargePoint Austria GmbH | DE*BPE*E0FY64*03*05 - CCS (Typ 2), 400 kW DE*BPE*E0FY64*03*06 - CCS (Typ 2), 400 kW | Hanauer Straße 8 36381 Schlüchtern | Loading tariff... Loading tariff... |
DE*BPE*E0FY64*04 | ChargePoint Austria GmbH | DE*BPE*E0FY64*04*07 - CCS (Typ 2), 400 kW DE*BPE*E0FY64*04*08 - CCS (Typ 2), 400 kW | Hanauer Straße 8 36381 Schlüchtern | Loading tariff... Loading tariff... |
DE*BPE*E0FY70*01 | ChargePoint Austria GmbH | DE*BPE*E0FY70*01*01 - CCS (Typ 2), 400 kW DE*BPE*E0FY70*01*02 - CCS (Typ 2), 400 kW | Vorwerker Heide 1 27232 Sulingen | Loading tariff... Loading tariff... |
DE*BPE*E0FY70*02 | ChargePoint Austria GmbH | DE*BPE*E0FY70*02*03 - CCS (Typ 2), 400 kW DE*BPE*E0FY70*02*04 - CCS (Typ 2), 400 kW | Vorwerker Heide 1 27232 Sulingen | Loading tariff... Loading tariff... |
DE*BPE*E0FY70*03 | ChargePoint Austria GmbH | DE*BPE*E0FY70*03*05 - CCS (Typ 2), 400 kW DE*BPE*E0FY70*03*06 - CCS (Typ 2), 400 kW | Vorwerker Heide 1 27232 Sulingen | Loading tariff... Loading tariff... |
DE*BPE*E0FY70*04 | ChargePoint Austria GmbH | DE*BPE*E0FY70*04*07 - CCS (Typ 2), 400 kW DE*BPE*E0FY70*04*08 - CCS (Typ 2), 400 kW | Vorwerker Heide 1 27232 Sulingen | Loading tariff... Loading tariff... |
DE*BPE*E0FY64*01
DE*BPE*E0FY64*02
DE*BPE*E0FY64*03
DE*BPE*E0FY64*04
DE*BPE*E0FY70*01
DE*BPE*E0FY70*02
DE*BPE*E0FY70*03
DE*BPE*E0FY70*04