Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0FY05*07 | ChargePoint Austria GmbH | DE*BPE*E0FY05*07*15 - CCS (Typ 2), 400 kW DE*BPE*E0FY05*07*16 - CCS (Typ 2), 400 kW DE*BPE*E0FY05*07*17 - CCS (Typ 2), 300 kW | Brüder-Grimm-Straße 22 63450 Hanau | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FY06*01 | ChargePoint Austria GmbH | DE*BPE*E0FY06*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0FY06*01*02 - CCS (Typ 2), 300 kW | Miltenberger Straße 13a 63785 Obernburg am Main | Loading tariff... Loading tariff... |
DE*BPE*E0FY06*02 | ChargePoint Austria GmbH | DE*BPE*E0FY06*02*03 - CCS (Typ 2), 300 kW DE*BPE*E0FY06*02*04 - CCS (Typ 2), 300 kW | Miltenberger Straße 13a 63785 Obernburg am Main | Loading tariff... Loading tariff... |
DE*BPE*E0FY06*03 | ChargePoint Austria GmbH | DE*BPE*E0FY06*03*05 - CCS (Typ 2), 300 kW DE*BPE*E0FY06*03*06 - CHAdeMO, 100 kW DE*BPE*E0FY06*03*07 - CCS (Typ 2), 300 kW | Miltenberger Straße 13a 63785 Obernburg am Main | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FY49*02 | ChargePoint Austria GmbH | DE*BPE*E0FY49*02*03 - CCS (Typ 2), 300 kW DE*BPE*E0FY49*02*04 - CCS (Typ 2), 300 kW | Hauptstraße 72 58675 Hemer | Loading tariff... Loading tariff... |
DE*BPE*E0FY49*03 | ChargePoint Austria GmbH | DE*BPE*E0FY49*03*05 - CCS (Typ 2), 300 kW DE*BPE*E0FY49*03*06 - CCS (Typ 2), 300 kW | Hauptstraße 72 58675 Hemer | Loading tariff... Loading tariff... |
DE*BPE*E0FY64*01 | ChargePoint Austria GmbH | DE*BPE*E0FY64*01*01 - CCS (Typ 2), 400 kW | Hanauer Straße 8 36381 Schlüchtern | Loading tariff... |
DE*BPE*E0FY05*07
DE*BPE*E0FY06*01
DE*BPE*E0FY06*02
DE*BPE*E0FY06*03
DE*BPE*E0FY49*02
DE*BPE*E0FY49*03
DE*BPE*E0FY64*01