Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0FV02*04 | ChargePoint Austria GmbH | DE*BPE*E0FV02*04*10 - CCS (Typ 2), 300 kW DE*BPE*E0FV02*04*11 - CHAdeMO, 100 kW DE*BPE*E0FV02*04*12 - CCS (Typ 2), 300 kW | Baukreativstraße 7 91628 Steinsfeld | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FV02*05 | ChargePoint Austria GmbH | DE*BPE*E0FV02*05*13 - CCS (Typ 2), 300 kW DE*BPE*E0FV02*05*14 - CHAdeMO, 100 kW DE*BPE*E0FV02*05*15 - CCS (Typ 2), 300 kW | Baukreativstraße 7 91628 Steinsfeld | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FV02*06 | ChargePoint Austria GmbH | DE*BPE*E0FV02*06*16 - CCS (Typ 2), 300 kW DE*BPE*E0FV02*06*17 - CHAdeMO, 100 kW DE*BPE*E0FV02*06*18 - CCS (Typ 2), 300 kW | Baukreativstraße 7 91628 Steinsfeld | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FV04*01 | ChargePoint Austria GmbH | DE*BPE*E0FV04*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0FV04*01*02 - CHAdeMO, 100 kW DE*BPE*E0FV04*01*03 - CCS (Typ 2), 300 kW | Daimler-Straße 2 35260 Stadtallendorf | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FV04*02 | ChargePoint Austria GmbH | DE*BPE*E0FV04*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0FV04*02*05 - CHAdeMO, 100 kW DE*BPE*E0FV04*02*06 - CCS (Typ 2), 300 kW | Daimler-Straße 2 35260 Stadtallendorf | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FV02*04
DE*BPE*E0FV02*05
DE*BPE*E0FV02*06
DE*BPE*E0FV04*01
DE*BPE*E0FV04*02