Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0FM05*03 | ChargePoint Austria GmbH | DE*BPE*E0FM05*03*07 - CCS (Typ 2), 300 kW DE*BPE*E0FM05*03*08 - CHAdeMO, 100 kW DE*BPE*E0FM05*03*09 - CCS (Typ 2), 300 kW | A20 Fuchsberg 23992 Glasin | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FM10*01 | ChargePoint Austria GmbH | DE*BPE*E0FM10*01*01 - CCS (Typ 2), 150 kW DE*BPE*E0FM10*01*02 - CCS (Typ 2), 150 kW | Karnaper Straße 44 45329 Essen | Loading tariff... Loading tariff... |
DE*BPE*E0FM12*01 | ChargePoint Austria GmbH | DE*BPE*E0FM12*01*02 - CHAdeMO, 100 kW DE*BPE*E0FM12*01*03 - CCS (Typ 2), 300 kW | Im langen Feld 17 71711 Murr | Loading tariff... Loading tariff... |
DE*BPE*E0FM12*02 | ChargePoint Austria GmbH | DE*BPE*E0FM12*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0FM12*02*05 - CHAdeMO, 100 kW DE*BPE*E0FM12*02*06 - CCS (Typ 2), 300 kW | Im langen Feld 17 71711 Murr | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FM12*03 | ChargePoint Austria GmbH | DE*BPE*E0FM12*03*07 - CCS (Typ 2), 300 kW DE*BPE*E0FM12*03*08 - CHAdeMO, 100 kW DE*BPE*E0FM12*03*09 - CCS (Typ 2), 300 kW | Im Langen Feld 17 71711 Murr | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FM12*04 | ChargePoint Austria GmbH | DE*BPE*E0FM12*04*11 - CHAdeMO, 100 kW DE*BPE*E0FM12*04*12 - CCS (Typ 2), 300 kW | Im Langen Feld 17 71711 Murr | Loading tariff... Loading tariff... |
DE*BPE*E0FM05*03
DE*BPE*E0FM10*01
DE*BPE*E0FM12*01
DE*BPE*E0FM12*02
DE*BPE*E0FM12*03
DE*BPE*E0FM12*04