Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0FG14*01 | ChargePoint Austria GmbH | DE*BPE*E0FG14*01*02 - CHAdeMO, 100 kW | Rudolf-Diesel-Straße 2 24558 Henstedt-Ulzburg | Loading tariff... |
DE*BPE*E0FG14*02 | ChargePoint Austria GmbH | DE*BPE*E0FG14*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0FG14*02*05 - CHAdeMO, 100 kW DE*BPE*E0FG14*02*06 - CCS (Typ 2), 300 kW | Rudolf-Diesel-Straße 2 24558 Henstedt-Ulzburg | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FG14*03 | ChargePoint Austria GmbH | DE*BPE*E0FG14*03*07 - CCS (Typ 2), 300 kW DE*BPE*E0FG14*03*08 - CHAdeMO, 100 kW DE*BPE*E0FG14*03*09 - CCS (Typ 2), 300 kW | Rudolf-Diesel-Straße 2 24558 Henstedt-Ulzburg | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FG18*01 | ChargePoint Austria GmbH | DE*BPE*E0FG18*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0FG18*01*02 - CHAdeMO, 100 kW DE*BPE*E0FG18*01*03 - CCS (Typ 2), 300 kW | Widdersdorfer Straße 427 50933 Köln | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FG18*02 | ChargePoint Austria GmbH | DE*BPE*E0FG18*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0FG18*02*05 - CHAdeMO, 100 kW DE*BPE*E0FG18*02*06 - CCS (Typ 2), 300 kW | Widdersdorfer Straße 427 50933 Köln | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0FG20*01 | ChargePoint Austria GmbH | DE*BPE*E0FG20*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0FG20*01*02 - CHAdeMO, 100 kW | Linderhof 8 88079 Kressbronn am Bodensee | Loading tariff... Loading tariff... |
DE*BPE*E0FG14*01
DE*BPE*E0FG14*02
DE*BPE*E0FG14*03
DE*BPE*E0FG18*01
DE*BPE*E0FG18*02
DE*BPE*E0FG20*01