Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0F178*02 | ChargePoint Austria GmbH | DE*BPE*E0F178*02*06 - CCS (Typ 2), 300 kW | Trierer Straße 44-46 66265 Heusweiler | Loading tariff... |
DE*BPE*E0F179*01 | ChargePoint Austria GmbH | DE*BPE*E0F179*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0F179*01*02 - CHAdeMO, 100 kW DE*BPE*E0F179*01*03 - CCS (Typ 2), 300 kW | Rheinallee 207 55120 Mainz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F179*02 | ChargePoint Austria GmbH | DE*BPE*E0F179*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0F179*02*05 - CHAdeMO, 100 kW DE*BPE*E0F179*02*06 - CCS (Typ 2), 300 kW | Rheinallee 207 55120 Mainz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F179*03 | ChargePoint Austria GmbH | DE*BPE*E0F179*03*07 - CCS (Typ 2), 300 kW DE*BPE*E0F179*03*08 - CHAdeMO, 100 kW DE*BPE*E0F179*03*09 - CCS (Typ 2), 300 kW | Rheinallee 207 55120 Mainz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F179*04 | ChargePoint Austria GmbH | DE*BPE*E0F179*04*10 - CCS (Typ 2), 300 kW DE*BPE*E0F179*04*11 - CHAdeMO, 100 kW DE*BPE*E0F179*04*12 - CCS (Typ 2), 300 kW | Rheinallee 207 55120 Mainz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F180*01 | ChargePoint Austria GmbH | DE*BPE*E0F180*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0F180*01*02 - CHAdeMO, 100 kW | Mainfrankenpark 24 97337 Dettelbach | Loading tariff... Loading tariff... |
DE*BPE*E0F178*02
DE*BPE*E0F179*01
DE*BPE*E0F179*02
DE*BPE*E0F179*03
DE*BPE*E0F179*04
DE*BPE*E0F180*01