Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0F137*01 | ChargePoint Austria GmbH | DE*BPE*E0F137*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0F137*01*02 - CHAdeMO, 100 kW | Andernacher Straße 207 56070 Koblenz | Loading tariff... Loading tariff... |
DE*BPE*E0F137*02 | ChargePoint Austria GmbH | DE*BPE*E0F137*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0F137*02*05 - CHAdeMO, 100 kW DE*BPE*E0F137*02*06 - CCS (Typ 2), 300 kW | Andernacher Straße 207 56070 Koblenz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F137*03 | ChargePoint Austria GmbH | DE*BPE*E0F137*03*07 - CCS (Typ 2), 300 kW DE*BPE*E0F137*03*08 - CHAdeMO, 100 kW DE*BPE*E0F137*03*09 - CCS (Typ 2), 300 kW | Andernacher Straße 207 56070 Koblenz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F137*04 | ChargePoint Austria GmbH | DE*BPE*E0F137*04*10 - CCS (Typ 2), 300 kW DE*BPE*E0F137*04*11 - CHAdeMO, 100 kW DE*BPE*E0F137*04*12 - CCS (Typ 2), 300 kW | Andernacher Straße 207 56070 Koblenz | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F138*01 | ChargePoint Austria GmbH | DE*BPE*E0F138*01*01 - CCS (Typ 2), 150 kW DE*BPE*E0F138*01*02 - CCS (Typ 2), 150 kW | Schlachthofstraße 79 56073 Koblenz | Loading tariff... Loading tariff... |
DE*BPE*E0F141*01 | ChargePoint Austria GmbH | DE*BPE*E0F141*01*01 - CCS (Typ 2), 150 kW DE*BPE*E0F141*01*02 - CCS (Typ 2), 150 kW | Rheinstraße 18 55435 Gau-Algesheim | Loading tariff... Loading tariff... |
DE*BPE*E0F137*01
DE*BPE*E0F137*02
DE*BPE*E0F137*03
DE*BPE*E0F137*04
DE*BPE*E0F138*01
DE*BPE*E0F141*01