Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BPE*E0F107*01 | ChargePoint Austria GmbH | DE*BPE*E0F107*01*01 - CCS (Typ 2), 300 kW DE*BPE*E0F107*01*02 - CHAdeMO, 100 kW DE*BPE*E0F107*01*03 - CCS (Typ 2), 300 kW | Schlangenbader Straße 8 65344 Eltville am Rhein | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F107*02 | ChargePoint Austria GmbH | DE*BPE*E0F107*02*04 - CCS (Typ 2), 300 kW DE*BPE*E0F107*02*05 - CHAdeMO, 100 kW DE*BPE*E0F107*02*06 - CCS (Typ 2), 300 kW | Schlangenbader Straße 8 65344 Eltville am Rhein | Loading tariff... Loading tariff... Loading tariff... |
DE*BPE*E0F121*01 | ChargePoint Austria GmbH | DE*BPE*E0F121*01*01 - CCS (Typ 2), 400 kW DE*BPE*E0F121*01*02 - CCS (Typ 2), 400 kW | Mainzer Straße 103 65189 Wiesbaden | Loading tariff... Loading tariff... |
DE*BPE*E0F121*02 | ChargePoint Austria GmbH | DE*BPE*E0F121*02*03 - CCS (Typ 2), 400 kW DE*BPE*E0F121*02*04 - CCS (Typ 2), 400 kW | Mainzer Straße 103 65189 Wiesbaden | Loading tariff... Loading tariff... |
DE*BPE*E0F121*03 | ChargePoint Austria GmbH | DE*BPE*E0F121*03*05 - CCS (Typ 2), 400 kW DE*BPE*E0F121*03*06 - CCS (Typ 2), 400 kW | Mainzer Straße 103 65189 Wiesbaden | Loading tariff... Loading tariff... |
DE*BPE*E0F134*01 | ChargePoint Austria GmbH | DE*BPE*E0F134*01*01 - CCS (Typ 2), 150 kW DE*BPE*E0F134*01*02 - CCS (Typ 2), 150 kW | Kelberger Straße 68 56727 Mayen | Loading tariff... Loading tariff... |
DE*BPE*E0F137*01 | ChargePoint Austria GmbH | DE*BPE*E0F137*01*03 - CCS (Typ 2), 300 kW | Andernacher Straße 207 56070 Koblenz | Loading tariff... |
DE*BPE*E0F107*01
DE*BPE*E0F107*02
DE*BPE*E0F121*01
DE*BPE*E0F121*02
DE*BPE*E0F121*03
DE*BPE*E0F134*01
DE*BPE*E0F137*01