Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
DE*BDO*E346859664 | LichtBlick eMobility GmbH | DE*BDO*E346859664*1 - CCS (Typ 2), 300 kW DE*BDO*E346859664*2 - CCS (Typ 2), 300 kW | Rosenauer Straße 113 96450 Coburg | Loading tariff... Loading tariff... |
DE*BDO*E349024755 | LichtBlick eMobility GmbH | DE*BDO*E349024755*1 - Typ 2, 22 kW DE*BDO*E349024755*2 - Typ 2, 22 kW | Rudolf-Tarnow-Straße 1 19288 Ludwigslust | Loading tariff... Loading tariff... |
DE*BDO*E349175898 | LichtBlick eMobility GmbH | DE*BDO*E349175898*1 - Typ 2, 22 kW DE*BDO*E349175898*2 - Typ 2, 22 kW DE*BDO*E349175898*3 - Typ 2, 22 kW DE*BDO*E349175898*4 - Typ 2, 22 kW DE*BDO*E349175898*5 - Typ 2, 22 kW DE*BDO*E349175898*6 - Typ 2, 22 kW | IKW-Straße 9-11 01979 Lauchhammer | Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... |
DE*BDO*E349483571 | LichtBlick eMobility GmbH | DE*BDO*E349483571*1 - Typ 2, 22 kW | Klünenberg 11 49401 Damme | Loading tariff... |
DE*BDO*E350096120 | LichtBlick eMobility GmbH | DE*BDO*E350096120*1 - Typ 2, 22 kW DE*BDO*E350096120*2 - Typ 2, 22 kW | Himmrichsweg 2 35510 Butzbach | Loading tariff... Loading tariff... |
DE*BDO*E350107644 | LichtBlick eMobility GmbH | DE*BDO*E350107644*1 - Typ 2, 22 kW DE*BDO*E350107644*2 - Typ 2, 22 kW | Himmrichsweg 2 35510 Butzbach | Loading tariff... Loading tariff... |
DE*BDO*E346859664
DE*BDO*E349024755
DE*BDO*E349175898
DE*BDO*E349483571
DE*BDO*E350096120
DE*BDO*E350107644