Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
AT*JET*E4605708 | Monta ApS | AT*JET*E4605708 - CCS (Typ 2), 400 kW | Handelsstrasse 3 4300 Sankt Valentin | Loading tariff... |
AT*JET*E4605709 | Monta ApS | AT*JET*E4605709 - CCS (Typ 2), 400 kW | Handelsstrasse 3 4300 Sankt Valentin | Loading tariff... |
AT*JET*E4605710 | Monta ApS | AT*JET*E4605710 - CCS (Typ 2), 400 kW | Handelsstrasse 3 4300 Sankt Valentin | Loading tariff... |
AT*JET*E4951906 | Monta ApS | AT*JET*E4951906 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951908 | Monta ApS | AT*JET*E4951908 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951909 | Monta ApS | AT*JET*E4951909 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951910 | Monta ApS | AT*JET*E4951910 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951911 | Monta ApS | AT*JET*E4951911 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951912 | Monta ApS | AT*JET*E4951912 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951914 | Monta ApS | AT*JET*E4951914 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*JET*E4951915 | Monta ApS | AT*JET*E4951915 - Typ 2, 22 kW | Gesausestrasse 33 8940 Liezen | Loading tariff... |
AT*KUF*E1894001 | chargecloud GmbH | AT*KUF*E1894001*001 - CCS (Typ 2), 225 kW AT*KUF*E1894001*002 - CHAdeMO, 100 kW AT*KUF*E1894001*003 - CCS (Typ 2), 225 kW | Fischergries 2 6330 Kufstein | Loading tariff... Loading tariff... Loading tariff... |
AT*KUF*E1894002 | chargecloud GmbH | AT*KUF*E1894002*005 - Typ 2, 22 kW | Fischergries 2 6330 Kufstein | Loading tariff... |
AT*JET*E4605708
AT*JET*E4605709
AT*JET*E4605710
AT*JET*E4951906
AT*JET*E4951908
AT*JET*E4951909
AT*JET*E4951910
AT*JET*E4951911
AT*JET*E4951912
AT*JET*E4951914
AT*JET*E4951915
AT*KUF*E1894001
AT*KUF*E1894002