Charging point ID | Charging point operator | Connector | Address | Tariff |
---|---|---|---|---|
AT*HTB*E1023083 | ChargePoint Austria GmbH | AT*HTB*E1023083 - CCS (Typ 2), 300 kW | Geleitstraße 66 63456 Hanau | Loading tariff... |
AT*HTB*E1023084 | ChargePoint Austria GmbH | AT*HTB*E1023084 - CCS (Typ 2), 300 kW | Geleitstraße 66 63456 Hanau | Loading tariff... |
AT*HTB*E1023085 | ChargePoint Austria GmbH | AT*HTB*E1023085 - CCS (Typ 2), 300 kW | Herderstraße 1 37327 Leinefelde-Worbis | Loading tariff... |
AT*HTB*E1023086 | ChargePoint Austria GmbH | AT*HTB*E1023086 - CCS (Typ 2), 300 kW | Herderstraße 1 37327 Leinefelde-Worbis | Loading tariff... |
AT*HTB*E1023087 | ChargePoint Austria GmbH | AT*HTB*E1023087 - CCS (Typ 2), 300 kW | Kirschweg 1 06632 Freyburg (Unstrut) | Loading tariff... |
AT*HTB*E1023088 | ChargePoint Austria GmbH | AT*HTB*E1023088 - CCS (Typ 2), 300 kW | Kirschweg 1 06632 Freyburg (Unstrut) | Loading tariff... |
AT*HTB*E1023089 | ChargePoint Austria GmbH | AT*HTB*E1023089 - CCS (Typ 2), 300 kW | Kirschweg 1 06632 Freyburg (Unstrut) | Loading tariff... |
AT*HTB*E1023090 | ChargePoint Austria GmbH | AT*HTB*E1023090 - CCS (Typ 2), 300 kW | Kirschweg 1 06632 Freyburg (Unstrut) | Loading tariff... |
AT*HTB*E1023091 | ChargePoint Austria GmbH | AT*HTB*E1023091 - CCS (Typ 2), 300 kW | Bayreuther Straße 32 95478 Kemnath | Loading tariff... |
AT*HTB*E1023092 | ChargePoint Austria GmbH | AT*HTB*E1023092 - CCS (Typ 2), 300 kW | Bayreuther Straße 32 95478 Kemnath | Loading tariff... |
AT*HTB*E1023093 | ChargePoint Austria GmbH | AT*HTB*E1023093 - CCS (Typ 2), 300 kW | Bayreuther Straße 32 95478 Kemnath | Loading tariff... |
AT*HTB*E1023094 | ChargePoint Austria GmbH | AT*HTB*E1023094 - CCS (Typ 2), 300 kW | Bayreuther Straße 32 95478 Kemnath | Loading tariff... |
AT*HTB*E1023095 | ChargePoint Austria GmbH | AT*HTB*E1023095 - CCS (Typ 2), 300 kW | Querfurter Straße 22 06246 Bad Lauchstädt | Loading tariff... |
AT*HTB*E1023096 | ChargePoint Austria GmbH | AT*HTB*E1023096 - CCS (Typ 2), 300 kW | Querfurter Straße 22 06246 Bad Lauchstädt | Loading tariff... |
AT*HTB*E1023109 | ChargePoint Austria GmbH | AT*HTB*E1023109 - Typ 2, 22 kW | Heideweg 4 16278 Angermünde | Loading tariff... |
AT*HTB*E1023083
AT*HTB*E1023084
AT*HTB*E1023085
AT*HTB*E1023086
AT*HTB*E1023087
AT*HTB*E1023088
AT*HTB*E1023089
AT*HTB*E1023090
AT*HTB*E1023091
AT*HTB*E1023092
AT*HTB*E1023093
AT*HTB*E1023094
AT*HTB*E1023095
AT*HTB*E1023096
AT*HTB*E1023109