Charging point list
The following charging stations are operated by us and our m8mit partners (Map).
| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| AT*430*E28646902 | Hubject-Operator AT*430 | AT*430*E28646902*3 - Typ 2, 22 kW | Thermenallee 3-7 2136 Laa an der Thaya | Loading tariff... |
| AT*430*E28646903 | Hubject-Operator AT*430 | AT*430*E28646903*1 - Typ 2, 22 kW AT*430*E28646903*2 - Typ 2, 22 kW AT*430*E28646903*3 - Typ 2, 22 kW AT*430*E28646903*4 - Typ 2, 22 kW AT*430*E28646903*5 - Typ 2, 22 kW AT*430*E28646903*6 - Typ 2, 22 kW | Kornspitzstraße 5A 4481 Asten | Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... |
| AT*430*E32558824 | Hubject-Operator AT*430 | AT*430*E32558824*1 - Typ 2, 19 kW | Thermenplatz 3 2136 Laa | Loading tariff... |
| AT*430*E32558826 | Hubject-Operator AT*430 | AT*430*E32558826*1 - Typ 2, 19 kW | Thermenplatz 1 2136 Laa | Loading tariff... |
| AT*430*E32558828 | Hubject-Operator AT*430 | AT*430*E32558828*1 - Typ 2, 19 kW | Thermenplatz 3 2136 Laa | Loading tariff... |
| AT*430*E32558829 | Hubject-Operator AT*430 | AT*430*E32558829*1 - Typ 2, 19 kW | Thermenplatz 3 2136 Laa | Loading tariff... |
| AT*430*E32558831 | Hubject-Operator AT*430 | AT*430*E32558831*1 - Typ 2, 19 kW | Thermenplatz 1 2136 Laa | Loading tariff... |
| AT*430*E32558832 | Hubject-Operator AT*430 | AT*430*E32558832*1 - Typ 2, 19 kW | Thermenplatz 1 2136 Laa | Loading tariff... |
| AT*430*E32558833 | Hubject-Operator AT*430 | AT*430*E32558833*1 - Typ 2, 19 kW | Thermenplatz 3 2136 Laa | Loading tariff... |
| AT*430*E32558835 | Hubject-Operator AT*430 | AT*430*E32558835*1 - Typ 2, 19 kW | Thermenplatz 1 2136 Laa | Loading tariff... |
AT*430*E28646902
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E28646902*3 - Typ 2, 22 kW
Address
Thermenallee 3-7
2136 Laa an der Thaya
2136 Laa an der Thaya
Tariff
Loading tariff...
AT*430*E28646903
Charging point operator
Hubject-Operator AT*430
Connector
Hubject-Operator AT*430
Connector
AT*430*E28646903*1 - Typ 2, 22 kW
AT*430*E28646903*2 - Typ 2, 22 kW
AT*430*E28646903*3 - Typ 2, 22 kW
AT*430*E28646903*4 - Typ 2, 22 kW
AT*430*E28646903*5 - Typ 2, 22 kW
AT*430*E28646903*6 - Typ 2, 22 kW
Charging point operator
Hubject-Operator AT*430
Connector
Hubject-Operator AT*430
Connector
AT*430*E28646903*1 - Typ 2, 22 kW
AT*430*E28646903*2 - Typ 2, 22 kW
AT*430*E28646903*3 - Typ 2, 22 kW
AT*430*E28646903*4 - Typ 2, 22 kW
AT*430*E28646903*5 - Typ 2, 22 kW
AT*430*E28646903*6 - Typ 2, 22 kW
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E28646903*1 - Typ 2, 22 kW
AT*430*E28646903*2 - Typ 2, 22 kW
AT*430*E28646903*3 - Typ 2, 22 kW
AT*430*E28646903*4 - Typ 2, 22 kW
AT*430*E28646903*5 - Typ 2, 22 kW
AT*430*E28646903*6 - Typ 2, 22 kW
Address
Kornspitzstraße 5A
4481 Asten
4481 Asten
Tariff
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
AT*430*E32558824
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558824*1 - Typ 2, 19 kW
Address
Thermenplatz 3
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558826
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558826*1 - Typ 2, 19 kW
Address
Thermenplatz 1
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558828
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558828*1 - Typ 2, 19 kW
Address
Thermenplatz 3
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558829
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558829*1 - Typ 2, 19 kW
Address
Thermenplatz 3
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558831
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558831*1 - Typ 2, 19 kW
Address
Thermenplatz 1
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558832
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558832*1 - Typ 2, 19 kW
Address
Thermenplatz 1
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558833
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558833*1 - Typ 2, 19 kW
Address
Thermenplatz 3
2136 Laa
2136 Laa
Tariff
Loading tariff...
AT*430*E32558835
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E32558835*1 - Typ 2, 19 kW
Address
Thermenplatz 1
2136 Laa
2136 Laa
Tariff
Loading tariff...