Charging point list
The following charging stations are operated by us and our m8mit partners (Map).
| Charging point ID | Charging point operator | Connector | Address | Tariff |
|---|---|---|---|---|
| AT*430*E27396640 | Hubject-Operator AT*430 | AT*430*E27396640*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396641 | Hubject-Operator AT*430 | AT*430*E27396641*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396643 | Hubject-Operator AT*430 | AT*430*E27396643*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396644 | Hubject-Operator AT*430 | AT*430*E27396644*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396645 | Hubject-Operator AT*430 | AT*430*E27396645*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396646 | Hubject-Operator AT*430 | AT*430*E27396646*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396647 | Hubject-Operator AT*430 | AT*430*E27396647*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27396649 | Hubject-Operator AT*430 | AT*430*E27396649*1 - Typ 2, 22 kW | Rennweg 97-99 1030 Wien | Loading tariff... |
| AT*430*E27401506 | Hubject-Operator AT*430 | AT*430*E27401506*1 - Typ 2, 22 kW AT*430*E27401506*2 - Typ 2, 22 kW AT*430*E27401506*3 - Typ 2, 22 kW AT*430*E27401506*4 - Typ 2, 22 kW AT*430*E27401506*5 - Typ 2, 22 kW AT*430*E27401506*6 - Typ 2, 22 kW | Thermenallee 3-7 2136 Laa an der Thaya | Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... Loading tariff... |
| AT*430*E27402285 | Hubject-Operator AT*430 | AT*430*E27402285*01 - Typ 2, 22 kW | Inkustraße 1-7 3400 Klosterneuburg | Loading tariff... |
AT*430*E27396640
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396640*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396641
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396641*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396643
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396643*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396644
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396644*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396645
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396645*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396646
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396646*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396647
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396647*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27396649
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27396649*1 - Typ 2, 22 kW
Address
Rennweg 97-99
1030 Wien
1030 Wien
Tariff
Loading tariff...
AT*430*E27401506
Charging point operator
Hubject-Operator AT*430
Connector
Hubject-Operator AT*430
Connector
AT*430*E27401506*1 - Typ 2, 22 kW
AT*430*E27401506*2 - Typ 2, 22 kW
AT*430*E27401506*3 - Typ 2, 22 kW
AT*430*E27401506*4 - Typ 2, 22 kW
AT*430*E27401506*5 - Typ 2, 22 kW
AT*430*E27401506*6 - Typ 2, 22 kW
Charging point operator
Hubject-Operator AT*430
Connector
Hubject-Operator AT*430
Connector
AT*430*E27401506*1 - Typ 2, 22 kW
AT*430*E27401506*2 - Typ 2, 22 kW
AT*430*E27401506*3 - Typ 2, 22 kW
AT*430*E27401506*4 - Typ 2, 22 kW
AT*430*E27401506*5 - Typ 2, 22 kW
AT*430*E27401506*6 - Typ 2, 22 kW
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27401506*1 - Typ 2, 22 kW
AT*430*E27401506*2 - Typ 2, 22 kW
AT*430*E27401506*3 - Typ 2, 22 kW
AT*430*E27401506*4 - Typ 2, 22 kW
AT*430*E27401506*5 - Typ 2, 22 kW
AT*430*E27401506*6 - Typ 2, 22 kW
Address
Thermenallee 3-7
2136 Laa an der Thaya
2136 Laa an der Thaya
Tariff
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
Loading tariff...
AT*430*E27402285
Charging point operator
Hubject-Operator AT*430
Connector
Address
Tariff
Hubject-Operator AT*430
Connector
AT*430*E27402285*01 - Typ 2, 22 kW
Address
Inkustraße 1-7
3400 Klosterneuburg
3400 Klosterneuburg
Tariff
Loading tariff...